| Management number | 237151120 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237151120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 607601926427 |
|---|---|
| ASIN | B0FMNCFYB1 |
| Brand | Gosect |
| Color | A-white Shoulder Bag |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.76 Pounds |
| Model Name | Pu-danjian1-white |
| Strap Type | Adjustable |
| Style Name | Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| Item Weight | 0.77 Pounds |
| Closure Type | Magnetic |
| Manufacturer | Gosect |
| Strap Length | 10.24 Inches |
| Style Number | Shoulder Bag |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 8.66 x 3.34 x 4.72 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Handbag Silhouette | Sling |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | JHZVVD - 8XW2 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form