| Management number | 239153246 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239153246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Platform styles featuring a vulcanized look. Leather upper with a synthetic FS and a characteristic rugged outsole. SoftFoam+ sockliner. Keep your style simple with the latest version of our Kaia sneakers. They have a cushioned lining for all-day comfort and a small platform for extra elevation. The classic monochrome colour scheme makes them a versatile addition to any wardrobe.
| UPC | 197672004679 |
|---|---|
| ASIN | B0D32C2XCK |
| Brand | PUMA |
| Color | Dusty Orchid-white |
| Theme | Sport, Rugged, Vulcanised |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Model Name | Kaia 2.0 Mid Shoes |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Kaia 2.0 Mid Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 39232506 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Kaia 2.0 Mid Shoes, Dusty Orchid-White, 10 |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Vulcanised detailing, SoftFoam+ sockliner |
| Insole Cushioning | SoftFoam+ |
| Subject Character | PUMA logo |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39232506 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form