| Management number | 238231518 | Release Date | 2026/07/11 | List Price | US$10.48 | Model Number | 238231518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coenzyme Q10 (CoQ10) is a vitamin-like compound that plays a central role in cellular energy production.* CoQ10 is found throughout the body, but is especially concentrated in the heart, liver, and kidney and production has been found to decline with age. CoQ10 works with vitamin E as a potent free radical scavenger in cell membranes, as well as within blood vessels.* Years of scientific research have shown that CoQ10 helps to maintain a healthy heart and vascular system.* NOW® CoQ10 is Pharmaceutical Grade. NOW CoQ10 products contain only the natural, all-trans form of CoQ10 produced by fermentation.
| Brand | NOW |
|---|---|
| Size | 4.15 |
| Enteral medication form | Softgels |
| Primary ingredient | CoEnzyme Q10 |
| Flavor | Unflavored |
| Allergen-free statements | Gluten-Free |
| Count per pack | 1 |
| Health concern | Energy Support |
| Label image | No Label |
| Serv per cont | 30 |
| Dosage | 1.00 Softgel(s) |
| Product usage frequency | Daily |
| Ingredients | NOW Foods - CoQ10 Cardiovascular Health Support 400 mg. - 30 Softgels Supplement Facts Serving Size: 1 Softgel Servings Per Container: 30 Amount Per Serving % Daily Value Calories 5 Calories from Fat 5 Total Fat 0.5 g <1% Vitamin E (as d-alpha Tocopherol)(soy-free) 30 IU 100% Coenyzme Q10 (CoQ10) 400 mg † Sunflower Lecithin 35 mg † *Daily Value Not Established Other Ingredients: Softgel Capsule (bovine gelatin, water, glycerin, organic caramel color), Organic Extra Virgin Olive Oil and Silica.Not manufactured with wheat, gluten, soy, corn, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
| Dietary method | Non-GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form