| Management number | 237011912 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237011912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B079L5P5YT |
|---|---|
| Size | Medium |
| Color | Awhite7 |
| Pattern | Plants |
| Fit Type | Fitted |
| character | sports |
| Brand Name | maamgic |
| Chest Size | 32 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 30.0, 32.0 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | 1811185151003 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1811185151003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form