| Management number | 222567407 | Release Date | 2026/05/04 | List Price | US$19.59 | Model Number | 222567407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refreshing carbonated water infused with natural flavors
| Flavor | Lemon |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | generic |
| Unit Count | 288.0 Ounce |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 21 Pounds |
| Manufacturer | kroger |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Special Ingredients | natural lemon and lime flavors |
| Age Range Description | Adult |
| Sweetness Description | No added sweetness |
| Liquid Contents Description | carbonated beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form