| Management number | 244391164 | Release Date | 2026/07/20 | List Price | US$31.98 | Model Number | 244391164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fluorescent Yellow |
| Defined Color | Yellow |
| Gender/Age | Youth |
| Helmet Certifications | Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 1 and Older (Extended Head Coverage) |
| Helmet Style | Mountain |
| Maximum Head Circumference | 52.07 |
| Minimum Head Circumference | 48.26 |
| Multi Impact | No |
| Rotational Protection | Yes |
| Size | One Size |
| Visor Included | Yes |
| keyword search | Markdown Market |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form