| Management number | 247763850 | Release Date | 2026/08/16 | List Price | US$33.99 | Model Number | 247763850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded collar and 5-eyelet lace up for a custom fit. easy-to-care-for full grain leather upper and breathable fabric sock lining. removable, cushioned insole with super soft comfort zones does away with over-stressed feet. hand-sewn, opanka stitch-to-sole construction provides no break-in flexibility and long-lasting wear. shock absorbing polyurethane outsole offers lightweight durability and traction. Since 1955, Eastland's mission has been to supply the customer with top-quality comfortable, durable, contemporary casual footwear that is styled and priced right. Everything they do is driven by these five attributes: quality, comfort, durability, style, and affordable pricing. That is what makes Eastland shoes one of the best footwear values in the market.
| UPC | 094352019759 |
|---|---|
| ASIN | B000K74HA2 |
| Brand | Eastland |
| Color | Brown |
| Theme | Casual, Autumnal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Plainview |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 11 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | 6pm Eastland Footwear |
| Style Number | PLAINVIEW |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Opanka |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam, including Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | #3150 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352019759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form