| Management number | 226849510 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 226849510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Stamp Trail BOA® flat shoe is the perfect blend of performance and adventure. Built for the trail or your next enduro race, the Stamp Trail BOA® will provide you all-day comfort paired with ultimate racing performance.
| UPC | 641300309341 |
|---|---|
| ASIN | B0D4MQZ461 |
| Brand | Crankbrothers |
| Color | Black/Gold |
| Theme | Cycling, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Stamp Trail Boa |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Stamp Trail Boa |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | TRB41080A105 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | [Inferred: Moderate] |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | Foam or similar cushioning material |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TRB41080A105 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300309341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form