| Management number | 247746486 | Release Date | 2026/08/16 | List Price | US$44.00 | Model Number | 247746486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT DESCRIPTION PLACEHOLDER
| UPC | 889004434550 |
|---|---|
| ASIN | B0D8DJRMMZ |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Cosgrove Cap |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Cosgrove Cap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26182157 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Oxford Style |
| Insole Cushioning | foam |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182157 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form