| Management number | 233298710 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 233298710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199284408630 |
|---|---|
| ASIN | B0GKJ1CZ2K |
| Color | Black |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Lunel |
| Scent Name | Aloe Vera, Eucalyptus, Mint, Peppermint |
| Unit Count | 90.0 Count |
| Item Weight | 1.4 Pounds |
| Manufacturer | Lunél |
| Model Number | BW-001 |
| Material Type | Non woven Fabric |
| Item Dimensions | 5.2 x 4.2 x 5.5 inches |
| Number of Items | 3 |
| Product Benefits | Clear Breathing, Every Day personal care/Multi Use, Multi purpose, Nourishing, Refreshing/Cooling, pH Balancing |
| Material Features | Cruelty Free, Disposable, Vegan |
| Package Type Name | Pouch |
| Material Type Free | Alcohol Free, Aluminum Free, BPA Free, CMIT Free, dye-free, fluoride-free, formaldehyde-free, gluten-free, lanolin-free, latex-free, MIT-free, nonylphenol ethoxylate-free, pine-free, pesticide-free, petroleum-free, phthalate-free, silicone-free, SLES-free, SLS-free, soap-free, soy-free, Chlorine Free |
| Target Use Body Part | Arm, Chest, Face, Neck, Nose |
| Age Range Description | Adult |
| Recommended Uses For Product | Body Cleansing, Facial Cleansing |
| Other Special Features of the Product | Flip Top, Flushable, Rinse Free, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form