| Management number | 237522826 | Release Date | 2026/07/10 | List Price | US$6.76 | Model Number | 237522826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Used to change out the spring pressure on the Tial 50mm BOV to affect the BOV response tuning to reduce compressor surge (different spring levels affect amount of vacuum required on each engine to open the BOV on throttle release. This spring is 11PSI
| ASIN | B08TKHW3RD |
|---|---|
| Size | 50mm |
| Set Name | Kinugawa BOV Spring for TiAL Q 50mm |
| Brand Name | KINUGAWA |
| Unit Count | 1.0 Count |
| Valve Type | Pressure Relief Valve |
| Thread Size | 1/8 inch |
| Thread Type | 1/8-27 NPT |
| Manufacturer | Kinugawa Turbo |
| Model Number | 50mm |
| Material Type | Aluminum |
| Connector Type | Flanged |
| Exterior Finish | Stainless Steel |
| Number of Ports | 2 |
| Maximum Pressure | 11 Pound per Square Inch |
| Specification Met | ISO 7001, ISO 80079, SAE J518 |
| Inlet Connection Size | 50 Millimeters |
| Inlet Connection Type | Flange |
| Outlet Connection Size | 5E+1 Millimeters |
| Outlet Connection Type | Flange |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form